Men
US | UK | EU | CM |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39 1/5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40 1/2 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41 1/2 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42 1/2 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43 1/2 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44 1/2 | 29.5 |
12 | 11 | 45 | 30 |
12.5 | 11.5 | 45 1/2 | 30.5 |
13 | 12 | 46 | 31 |
Reviews
There are no reviews yet.